CL8/6/2012 – 10/6/2012
Mutual of Omaha Swimvitational
Omaha, NE
General · 50 m Libre · Varonil
80 · tiempo de finales| 1 | Roland SchoemanPSC-AZ · 31 años | 31 | PSC-AZ | 22.00 |
| 2 | Masayuki KishidaFORD · 26 años | 26 | FORD | 22.31 |
| 3 | Adam SmallARIZ · 22 años | 22 | ARIZ | 22.97 |
| 4 | Simon BurnettFORD · 29 años | 29 | FORD | 23.04 |
| 5 | Toni ValcicUNATTACHED - NU · 22 años | 22 | UNATTACHED - NU | 23.30 |
| 6 | Jason LawsonPSC-AZ · 24 años | 24 | PSC-AZ | 23.31 |
| 7 | Chase StephensUNATTACHED - NU · 20 años | 20 | UNATTACHED - NU | 23.37 |
| 8 | Erik RisolvatoUN-05 · 18 años | 18 | UN-05 | 23.39 |
| 9 | Paul Quinn PowersUN-05 · 16 años | 16 | UN-05 | 23.42 |
| 10 | Paul GordonUN-05 · 22 años | 22 | UN-05 | 23.48 |
| 11 | Benjamin VavraOAKLAND UNIVERS · 22 años | 22 | OAKLAND UNIVERS | 23.53 |
| 12 | Nicholas MccarthyARKANSAS DOLPHI · 20 años | 20 | ARKANSAS DOLPHI | 23.57 |
| 13 | Brian StevensARIZ · 19 años | 19 | ARIZ | 23.61 |
| 14 | Daren BrubakerSAC · 25 años | 25 | SAC | 23.62 |
| 15 | Brendan ZubrodSWIM OMAHA · 25 años | 25 | SWIM OMAHA | 23.72 |
| 16 | Jeffrey AmleeARIZ · 21 años | 21 | ARIZ | 23.78 |
Por categoría (mayor → menor)
18 y mayores
Final · PreliminaresFinal21
| 1 | Roland SchoemanPSC-AZ · 31 años | 31 | PSC-AZ | 22.00 |
| 2 | Masayuki KishidaFORD · 26 años | 26 | FORD | 22.31 |
| 3 | Simon BurnettFORD · 29 años | 29 | FORD | 23.04 |
| 4 | Toni ValcicUNATTACHED - NU · 22 años | 22 | UNATTACHED - NU | 23.30 |
| 5 | Jason LawsonPSC-AZ · 24 años | 24 | PSC-AZ | 23.31 |
| 6 | Chase StephensUNATTACHED - NU · 20 años | 20 | UNATTACHED - NU | 23.37 |
| 7 | Erik RisolvatoUN-05 · 18 años | 18 | UN-05 | 23.39 |
| 8 | Benjamin VavraOAKLAND UNIVERS · 22 años | 22 | OAKLAND UNIVERS | 23.53 |
| 9 | Nicholas MccarthyARKANSAS DOLPHI · 20 años | 20 | ARKANSAS DOLPHI | 23.57 |
| 10 | Brian StevensARIZ · 19 años | 19 | ARIZ | 23.61 |
| 11 | Daren BrubakerSAC · 25 años | 25 | SAC | 23.62 |
| 12 | Brendan ZubrodSWIM OMAHA · 25 años | 25 | SWIM OMAHA | 23.72 |
| 13 | Jeffrey AmleeARIZ · 21 años | 21 | ARIZ | 23.78 |
| 14 | Jonathan GrodeckiNEW TRIER SWIM · 18 años | 18 | NEW TRIER SWIM | 23.79 |
| 15 | Joshua JordanRAPID CITY RACE · 22 años | 22 | RAPID CITY RACE | 23.87 |
| 16 | Nguyen Paul LeMSA · 19 años | 19 | MSA | 23.92 |
Preliminares59
| 1 | Roland SchoemanPSC-AZ · 31 años | 31 | PSC-AZ | 22.19 |
| 2 | Masayuki KishidaFORD · 26 años | 26 | FORD | 22.38 |
| 3 | Adam SmallARIZ · 22 años | 22 | ARIZ | 22.97 |
| 4 | Simon BurnettFORD · 29 años | 29 | FORD | 23.12 |
| 5 | Jason LawsonPSC-AZ · 24 años | 24 | PSC-AZ | 23.23 |
| 6 | Chase StephensUNATTACHED - NU · 20 años | 20 | UNATTACHED - NU | 23.31 |
| 7 | Nicholas MccarthyARKANSAS DOLPHI · 20 años | 20 | ARKANSAS DOLPHI | 23.32 |
| 8 | Toni ValcicUNATTACHED - NU · 22 años | 22 | UNATTACHED - NU | 23.47 |
| 9 | Paul GordonUN-05 · 22 años | 22 | UN-05 | 23.48 |
| 10 | Erik RisolvatoUN-05 · 18 años | 18 | UN-05 | 23.50 |
| 11 | Jeffrey AmleeARIZ · 21 años | 21 | ARIZ | 23.59 |
| 12 | Nguyen Paul LeMSA · 19 años | 19 | MSA | 23.63 |
| 13 | Daren BrubakerSAC · 25 años | 25 | SAC | 23.67 |
| 14 | Benjamin VavraOAKLAND UNIVERS · 22 años | 22 | OAKLAND UNIVERS | 23.69 |
| 15 | Jonathan GrodeckiNEW TRIER SWIM · 18 años | 18 | NEW TRIER SWIM | 23.82 |
| 16 | Brian StevensARIZ · 19 años | 19 | ARIZ | 23.87 |
15-17 años
Final · PreliminaresFinal3
| 1 | Paul Quinn PowersUN-05 · 16 años | 16 | UN-05 | 23.42 |
| 2 | Kyle WhiteCHEYENNE SWIM C · 16 años | 16 | CHEYENNE SWIM C | 23.82 |
| 3 | Garrett HillsROCK HILL AREA · 17 años | 17 | ROCK HILL AREA | 24.15 |
Preliminares20
| 1 | Paul Quinn PowersUN-05 · 16 años | 16 | UN-05 | 23.77 |
| 2 | Kyle WhiteCHEYENNE SWIM C · 16 años | 16 | CHEYENNE SWIM C | 23.82 |
| 3 | Garrett HillsROCK HILL AREA · 17 años | 17 | ROCK HILL AREA | 24.03 |
| 4 | Andrew JovanovicWILD · 17 años | 17 | WILD | 24.22 |
| 5 | Charles HollidayLANE FOUR AQUAT · 17 años | 17 | LANE FOUR AQUAT | 24.49 |
| 6 | Robert HemmingsenUNA GOAL · 16 años | 16 | UNA GOAL | 24.57 |
| 7 | Aaron GreenbergEDI · 17 años | 17 | EDI | 24.71 |
| 8 | Nicholas HasemannBARTLETT ELECTR · 17 años | 17 | BARTLETT ELECTR | 24.71 |
| 9 | Kevin SuDACA · 17 años | 17 | DACA | 24.76 |
| 10 | Haden CaleganUNA ICE · 17 años | 17 | UNA ICE | 24.84 |
| 11 | Stephen ShullWILD · 17 años | 17 | WILD | 24.96 |
| 12 | Jj OsbornPSC-AZ · 16 años | 16 | PSC-AZ | 24.98 |
| 13 | John StraussPAC · 16 años | 16 | PAC | 25.01 |
| 14 | Noah LucasEDI · 17 años | 17 | EDI | 25.06 |
| 15 | Adam StacklinFOX · 16 años | 16 | FOX | 25.11 |
| 16 | Colin LandweerTNT · 17 años | 17 | TNT | 25.12 |
13-14 años
Preliminares| 1 | Ty PowersUN-05 · 14 años | 14 | UN-05 | 24.54 |
El ranking general muestra el tiempo de finales (ronda decisiva) de cada nadador; las finales y preliminares completas van por categoría.