← Volver a rankings
Andrew Benson
Varonil · University Of Wisconsin
2026 · CC/CL
0
Marcas
0
Oros 🥇
0
Podios
U.S. Olympic Team Trials
Completado · 15/6/2024 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 22.90U.S. Open | +0.18 | 57º |
2023 Toyota US Open Championships
Completado · 29/11/2023 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Libre Elim. | 51.04 | +0.94 | 66º |
| 50 m Libre Elim. | 22.95U.S. Open | +0.23 | 37º |
2023 Phillips 66 National Championships
Completado · 27/6/2023 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Final | 22.75U.S. Open | −0.16 | 20º |
| 50 m Libre Elim. | 22.72PBU.S. Open | −0.03 | 22º |
2022 Phillips 66 National Championships
Completado · 26/7/2022 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.00U.S. Open | +0.09 | 37º |
| 200 m Libre Elim. | 1:52.99PB | −0.34 | 59º |
| 100 m Libre Elim. | 50.15U.S. Open | +0.05 | 37º |
2020 U.S. Olympic Team Trials Wave I
Completado · 4/6/2021 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 22.99U.S. Open | −0.28 | 17º |
| 50 m Libre F. x tiempo | 22.91U.S. Open | −0.08 | 2º |
| 100 m Pecho Elim. | 1:02.80PBU.S. Open | −2.86 | 18º |
| 100 m Libre Final | 50.17U.S. Open | −0.23 | 4º |
| 100 m Libre Elim. | 50.10PBU.S. Open | −0.07 | 1º |
2019 Toyota U.S. Open
Completado · 4/12/2019 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Libre Elim. | 50.98SJRS | +0.58 | 56º |
| 200 m Pecho Elim. | 2:24.78PB | −2.73 | 66º |
| 100 m Libre Final | 50.89U.S. Open | +0.49 | 25º |
| 100 m Mariposa Elim. | 55.94WJRS | +0.83 | 84º |
| 100 m Pecho Elim. | 1:05.70WJRS | +0.04 | 80º |
| 50 m Libre Elim. | 23.71SJRS | +0.44 | 95º |
| 200 m Combinado Elim. | 2:07.61SJRS | +3.27 | 62º |
| 50 m Libre Final | 23.49SJRS | +0.22 | 27º |
2019 Speedo Junior National Championships
Completado · 6/8/2019 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Combinado Elim. | 2:05.69SJRS | – | 9º |
| 50 m Libre Elim. | 23.62SJRS | +0.35 | 13º |
| 50 m Libre Final | 23.47SJRS | +0.20 | 10º |
| 200 m Combinado Final | 2:04.34PBU.S. Open | −1.35 | 6º |
| 200 m Pecho Elim. | 2:27.51 | – | 97º |
| 100 m Mariposa Final | 55.13SJRS | −0.17 | 15º |
| 100 m Mariposa Elim. | 55.11PBSJRS | −0.02 | 15º |
| 100 m Libre Final | 50.40U.S. Open | −0.58 | 6º |
| 100 m Libre Elim. | 51.41SJRS | +1.01 | 17º |
| 200 m Mariposa Elim. | 2:07.44PB | – | 68º |
2019 Phillips 66 National Champs
Completado · 31/7/2019 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.41SJRS | +0.14 | 80º |
| 100 m Pecho Elim. | 1:05.66WJRS | −1.34 | 86º |
| 200 m Libre Elim. | 1:53.33SJRS | −0.06 | 111º |
| 100 m Libre Elim. | 51.61SJRS | +0.63 | 97º |
2018 Winter National Championships
Completado · 28/11/2018 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Libre Final | 51.56SJRS | +0.58 | 21º |
| 100 m Libre Elim. | 51.47SJRS | +0.49 | 24º |
| 100 m Mariposa Elim. | 55.59SJRS | +0.09 | 22º |
| 100 m Mariposa Final | 55.30SJRS | −0.20 | 15º |
| 100 m Pecho Elim. | 1:07.00 | – | 52º |
| 100 m Dorso Elim. | 1:01.82PB | – | 62º |
| 50 m Libre Elim. | 23.41SJRS | +0.02 | 23º |
| 50 m Libre Final | 23.27U.S. Open | −0.12 | 15º |
2018 Phillips 66 National Champs
Completado · 25/7/2018 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.39SJRS | – | 58º |
| 100 m Mariposa Elim. | 55.50SJRS | – | 76º |
| 200 m Libre Elim. | 1:53.39SJRS | – | 75º |
| 100 m Libre Elim. | 50.98SJRS | – | 62º |