← Volver a rankings
Johnny Crush
Varonil · LAK
2026 · CC/CL
0
Marcas
0
Oros 🥇
0
Podios
U.S. Olympic Team Trials
Completado · 15/6/2024 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Dorso Elim. | 55.36PBNationals | −0.91 | 32º |
2024 TYR Pro Swim Series - Knoxville
Completado · 10/1/2024 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Mariposa Elim. | 2:07.04 | +0.17 | 34º |
| 50 m Libre Elim. | 24.08WJRS | +0.52 | 50º |
| 100 m Libre Elim. | 52.14WJRS | +0.99 | 61º |
| 100 m Dorso Final | 56.27U.S. Open | −0.03 | 13º |
| 100 m Dorso Elim. | 56.64U.S. Open | +0.37 | 14º |
| 200 m Dorso Final | 2:06.46PBSJRS | −0.70 | 18º |
| 200 m Dorso Elim. | 2:07.69WJRS | +1.23 | 23º |
| 100 m Mariposa Elim. | 56.88PB | −0.17 | 56º |
2023 Phillips 66 National Championships
Completado · 27/6/2023 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.56PBSJRS | – | 50º |
| 50 m Libre Final | 23.59SJRS | +0.03 | 29º |
| 100 m Dorso Elim. | 56.41U.S. Open | −1.01 | 43º |
| 100 m Dorso Final | 56.30U.S. Open | −0.11 | 31º |
| 50 m Dorso Elim. | 26.49SJRS | −0.02 | 40º |
| 50 m Dorso Final | 26.16PBSJRS | −0.33 | 27º |
| 100 m Libre Final | 51.38SJRS | −1.38 | 31º |
| 100 m Libre Elim. | 51.15PBSJRS | −0.23 | 61º |
2023 TYR Pro Swim Series - Knoxville
Completado · 11/1/2023 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Mariposa Elim. | 2:06.87PB | – | 21º |
| 100 m Dorso Elim. | 57.79SJRS | – | 32º |
| 200 m Dorso Final | 2:08.17WJRS | – | 14º |
| 200 m Dorso Elim. | 2:07.16WJRS | −1.01 | 24º |
| 100 m Libre Elim. | 52.76 | – | 74º |
| 100 m Libre Elim. | 52.76 | +0.00 | 73º |
| 100 m Dorso Final | 57.42SJRS | −0.37 | 20º |
| 200 m Libre Elim. | 1:56.29PB | – | 52º |
| 200 m Libre Elim. | 1:56.29PB | +0.00 | 51º |
| 50 m Dorso Final | 26.51SJRS | – | 17º |
| 50 m Dorso Elim. | 26.75 | +0.24 | 22º |
| 100 m Mariposa Elim. | 57.05 | – | 78º |
| 100 m Mariposa Elim. | 57.05 | +0.00 | 77º |
| 200 m Mariposa Elim. | 2:06.87PB | +0.00 | 22º |
FINA Swimming World Cup 2022 — Indianápolis
Completado · 3/11/2022 · CC
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Dorso Elim. | 53.00PB | – | 19º |
| 200 m Libre Elim. | 1:54.81PB | – | 52º |
| 50 m Dorso Elim. | 24.26PB | – | 16º |
| 200 m Dorso Elim. | 1:57.76PB | – | 18º |
| 100 m Mariposa Elim. | 55.20PB | – | 44º |