← Volver a rankings
Justin Glanda
Varonil · Club Wolverine
2026 · CC/CL
0
Marcas
0
Oros 🥇
0
Podios
U.S. Olympic Team Trials - Swimming
Completado · 26/6/2016 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.54 | +0.12 | 120º |
| 100 m Libre Elim. | 51.12 | +1.00 | 73º |
| 200 m Libre Elim. | 1:49.44Nationals | +0.23 | 27º |
2015-16 Arena Pro Swim Series
Completado · 3/6/2016 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Libre Elim. | 50.81U.S. Open | +0.69 | 15º |
| 50 m Libre Elim. | 23.85 | +0.43 | 36º |
| 400 m Libre Elim. | 4:01.26 | +7.02 | 16º |
| 200 m Libre Elim. | 1:50.47U.S. Open | +1.26 | 8º |
| 200 m Libre Final | 1:49.97U.S. Open | +0.76 | 6º |
AT&T Winter National Championships
Completado · 3/12/2015 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Libre Final | 50.13U.S. Open | +0.01 | 18º |
| 100 m Libre Elim. | 50.21U.S. Open | +0.09 | 17º |
| 200 m Libre Final | 1:49.74Nationals | +0.36 | 9º |
| 200 m Libre Elim. | 1:49.21PBNationals | −0.17 | 9º |
| 400 m Libre Final | 3:54.72Nationals | −4.40 | 13º |
| 50 m Libre Elim. | 23.52 | +0.10 | 56º |
| 400 m Libre Elim. | 3:54.24PBNationals | −0.48 | 13º |
Phillips 66 National Championships
Completado · 6/8/2015 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Libre Elim. | 51.06 | +0.94 | 43º |
| 50 m Libre Elim. | 23.42PB | −1.22 | 48º |
| 200 m Libre Elim. | 1:49.38Nationals | −0.18 | 12º |
| 200 m Libre Final | 1:50.85U.S. Open | +1.47 | 18º |
2014 AT&T Winter National Championships
Completado · 3/12/2014 · yds
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 yds Libre Elim. | 45.33 | +0.36 | 58º |
| 200 yds Libre Elim. | 1:35.77PB | −0.33 | 8º |
| 200 yds Libre Final | 1:36.41 | +0.64 | 13º |
| 500 yds Libre Elim. | 4:28.20 | +4.79 | 42º |
2014 Phillips 66 National Championships
Completado · 6/8/2014 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 400 m Libre Elim. | 4:02.80 | +3.68 | 77º |
| 200 m Libre Elim. | 1:50.94U.S. Open | +1.38 | 32º |
| 100 m Libre Elim. | 50.16U.S. Open | +0.04 | 38º |
2013-2014 Arena Grand Prix Series
Completado · 19/6/2014 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Libre Elim. | 1:55.20 | +5.64 | 52º |
| 400 m Libre Final | 4:00.17 | +1.05 | 27º |
| 400 m Libre Elim. | 4:01.07 | +1.95 | 35º |
| 100 m Libre Final | 51.32 | +1.20 | 18º |
| 100 m Libre Elim. | 51.73 | +1.61 | 37º |
AT&T Winter National Championships
Completado · 5/12/2013 · yds
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 yds Libre Elim. | 44.97PB | – | 44º |
| 200 yds Libre Elim. | 1:36.10 | – | 9º |
| 200 yds Libre Final | 1:36.26 | +0.16 | 9º |
| 500 yds Libre Elim. | 4:25.56 | – | 20º |
| 500 yds Libre Final | 4:23.41PB | −2.15 | 16º |
2013 Phillips 66 National Championships & World Championship Trials
Completado · 25/6/2013 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 400 m Libre Elim. | 3:59.12 | – | 24º |
| 200 m Libre Elim. | 1:49.56Nationals | −2.39 | 11º |
| 200 m Libre Final | 1:51.07U.S. Open | +1.51 | 18º |
| 100 m Libre Elim. | 50.12PBU.S. Open | −2.19 | 19º |
| 100 m Libre Final | 50.16U.S. Open | +0.04 | 14º |
USA Olympic Team Trials
Completado · 25/6/2012 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Libre Elim. | 1:51.95U.S. Open | −3.31 | 62º |
2011 Speedo Junior National Championships
Completado · 8/8/2011 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 24.64 | −0.20 | 96º |
| 200 m Combinado Elim. | 2:12.36PB | −3.13 | 139º |
| 200 m Libre Elim. | 1:55.26WJRS | −3.75 | 42º |
| 100 m Mariposa Elim. | 56.95PB | −0.16 | 54º |
| 100 m Libre Elim. | 52.31WJRS | −0.33 | 40º |
| 200 m Mariposa Elim. | 2:07.09PB | −0.56 | 80º |
2010 Speedo Junior National Championships
Completado · 9/8/2010 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 24.84 | – | 90º |
| 200 m Combinado Elim. | 2:15.49 | – | 152º |
| 200 m Libre Elim. | 1:59.01 | – | 146º |
| 100 m Mariposa Elim. | 57.11 | – | 50º |
| 100 m Libre Elim. | 52.64 | – | 39º |
| 200 m Mariposa Elim. | 2:07.65 | – | 65º |