← Volver a rankings
Reuben Alty
Varonil · LARNE
2026 · CC/CL
0
Marcas
0
Oros 🥇
0
Podios
Irish Open & Commonwealth Championships 2026
Completado · 8/4/2026 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Final | 23.08PB | −0.31 | 7º |
| 50 m Libre Elim. | 23.89 | +0.81 | 14º |
| 100 m Libre Final | 50.80PB | −0.85 | 6º |
| 100 m Libre Elim. | 51.57 | +0.77 | 13º |
| 200 m Libre Final | 1:54.48 | +0.50 | 11º |
| 200 m Libre Elim. | 1:54.70 | +0.72 | 13º |
2025 Irish National Winter Championships
Completado · 12/12/2025 · CC
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.59 | – | 18º |
| 50 m Dorso Final | 27.54PB | – | 33º |
| 50 m Libre Final | 23.19PB | −0.40 | 14º |
| 100 m Libre Elim. | 51.92PB | – | 23º |
| 50 m Libre Final | 23.37 | +0.18 | 16º |
Irish Youth and Senior Summer Nationals 2025
Completado · 23/7/2025 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Elim. | 23.97 | +0.58 | 10º |
| 50 m Libre Final | 23.71 | +0.32 | 9º |
| 100 m Mariposa Final | 57.37PB | – | 12º |
| 100 m Mariposa Elim. | 58.76 | +1.39 | 26º |
| 100 m Libre Final | 52.16 | +0.51 | 10º |
| 100 m Libre Elim. | 53.70 | +2.05 | 25º |
| 100 m Dorso Final | 59.62PB | – | 9º |
| 100 m Dorso Elim. | 1:01.52 | +1.90 | 16º |
| 50 m Mariposa Final | 26.07 | +0.27 | 21º |
| 50 m Mariposa Elim. | 26.68 | +0.88 | 25º |
| 200 m Libre Final | 1:57.18 | +3.20 | 24º |
| 200 m Libre Elim. | 1:58.09 | +4.11 | 23º |
Irish Open Championships 2025
Completado · 12/4/2025 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Semi | 23.39 | −0.69 | 10º |
| 200 m Libre Final | 1:53.98PB | −1.67 | 7º |
| 200 m Libre Elim. | 1:55.61 | +1.63 | 14º |
| 200 m Libre Semi | 1:54.69 | +0.71 | 12º |
| 50 m Libre Final | 23.58 | +0.19 | 10º |
| 50 m Libre Elim. | 24.13 | +0.74 | 17º |
| 100 m Libre Final | 51.65 | −1.10 | 7º |
| 100 m Libre Elim. | 52.76 | +1.11 | 20º |
| 100 m Libre Semi | 51.96 | +0.31 | 16º |
McCullagh International Meet 2025
Completado · 21/2/2025 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Dorso Elim. | 2:17.96PB | – | 16º |
| 100 m Libre Final | 53.63 | +0.88 | 18º |
| 100 m Libre Elim. | 53.93 | +1.18 | 23º |
| 50 m Mariposa Final | 25.80PB | – | 10º |
| 50 m Mariposa Elim. | 26.55 | +0.75 | 18º |
| 50 m Libre Final | 24.12 | +0.04 | 12º |
| 50 m Libre Elim. | 24.49 | +0.41 | 15º |
McCullagh International Meet 2024
Completado · 11/4/2024 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Libre Final | 1:55.65 | – | 12º |
| 200 m Libre Elim. | 1:56.36 | +0.71 | 13º |
| 50 m Libre Final | 24.08 | – | 13º |
| 50 m Libre Elim. | 24.31 | +0.23 | 14º |
| 100 m Libre Final | 52.75 | – | 15º |
| 100 m Libre Elim. | 53.00 | +0.25 | 16º |
| 400 m Libre Elim. | 4:17.23PB | – | 16º |