← Volver a rankings
Sonia Vaishnani
Femenil · Unattached
2026 · CC/CL
0
Marcas
0
Oros 🥇
0
Podios
2025 Toyota U.S. Open Championships
Completado · 3/12/2025 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Mariposa Final | 2:16.80PB | – | 15º |
| 200 m Mariposa Elim. | 2:18.29 | +1.49 | 14º |
| 400 m Combinado Final | 4:48.12PBNationals | −9.50 | 7º |
| 400 m Combinado Elim. | 4:54.21U.S. Open | +6.09 | 10º |
| 200 m Combinado Elim. | 2:17.87U.S. Open | −1.62 | 15º |
| 200 m Combinado Final | 2:17.40PBU.S. Open | −0.47 | 16º |
2024 TYR Pro Swim Series — San Antonio
Completado · 10/4/2024 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Combinado Elim. | 2:21.12 | +1.63 | 34º |
| 400 m Combinado Elim. | 5:02.24 | +4.62 | 29º |
| 100 m Pecho Elim. | 1:14.09 | +1.69 | 53º |
2022 Speedo Junior National Championships
Completado · 1/8/2022 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Combinado Elim. | 2:19.49SJRS | – | 16º |
| 200 m Combinado Final | 2:19.79SJRS | +0.30 | 23º |
| 200 m Pecho Elim. | 2:36.49PBSJRS | – | 32º |
| 400 m Libre Elim. | 4:25.23PBWJRS | – | 31º |
| 400 m Combinado Elim. | 4:57.62SJRS | – | 30º |
| 100 m Pecho Elim. | 1:12.40PBSJRS | – | 34º |
2019 Short Course TAGS Championships
Completado · 7/3/2019 · yds
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 yds Combinado Elim. | 2:08.71 | – | 4º |
| 200 yds Dorso Elim. | 2:09.44PB | – | 21º |
| 200 yds Combinado Final | 2:05.78PB | −2.93 | 2º |
| 500 yds Libre Elim. | 5:02.15PB | −4.72 | 4º |
| 200 yds Mariposa Final | 2:10.59 | – | 17º |
| 200 yds Mariposa Elim. | 2:09.91PB | −0.68 | 17º |
| 100 yds Dorso Elim. | 1:00.00PB | – | 25º |
| 400 yds Combinado Elim. | 4:32.73 | – | 6º |
| 400 yds Combinado Final | 4:31.05PB | −1.68 | 7º |
| 100 yds Pecho Final | 1:07.56 | – | 14º |
| 100 yds Pecho Elim. | 1:07.14PB | −0.42 | 11º |
| 500 yds Libre Final | 5:06.87 | – | 13º |
2018 ST SASA LC STAGS
Completado · 12/7/2018 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 50 m Libre Final | 28.65PB | – | 13º |
| 100 m Mariposa Final | 1:08.00PB | – | 16º |
| 100 m Mariposa Elim. | 1:09.02 | +1.02 | 14º |
| 50 m Libre Elim. | 29.02 | +0.37 | 14º |