← Volver a rankings
Gia Dalesandro
Femenil · Indiana University
2026 · CC/CL
0
Marcas
0
Oros 🥇
0
Podios
2016 AT&T Winter National Championships
Completado · 30/11/2016 · yds
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 yds Mariposa Final | 1:58.36 | +2.03 | 10º |
| 200 yds Mariposa Elim. | 1:57.73 | +1.40 | 5º |
| 100 yds Dorso Elim. | 54.15 | – | 10º |
| 100 yds Mariposa Elim. | 53.56 | +0.63 | 8º |
| 100 yds Mariposa Final | 52.81PB | −0.12 | 4º |
| 100 yds Dorso Final | 53.46PB | −0.69 | 7º |
| 200 yds Combinado Final | 2:01.69PB | −0.58 | 19º |
| 200 yds Combinado Elim. | 2:01.96 | +0.27 | 19º |
U.S. Olympic Team Trials - Swimming
Completado · 26/6/2016 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Mariposa Elim. | 2:15.40U.S. Open | +1.42 | 41º |
| 100 m Mariposa Elim. | 1:00.32U.S. Open | +1.33 | 40º |
2014 AT&T Winter National Championships
Completado · 3/12/2014 · yds
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 yds Mariposa Final | 1:56.33PBU.S. Open | −0.45 | 5º |
| 200 yds Mariposa Elim. | 1:58.78 | +2.45 | 14º |
| 100 yds Mariposa Elim. | 54.22 | +1.29 | 20º |
| 100 yds Mariposa Final | 53.45 | +0.52 | 11º |
| 200 yds Combinado Elim. | 2:03.20 | +0.93 | 49º |
2014 Phillips 66 National Championships
Completado · 6/8/2014 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Combinado Elim. | 2:20.78PB | −7.58 | 54º |
| 100 m Mariposa Elim. | 58.99PBNationals | −4.35 | 4º |
| 100 m Mariposa Final | 59.35Nationals | +0.36 | 7º |
| 50 m Mariposa Elim. | 27.80PBU.S. Open | – | 42º |
| 200 m Mariposa Elim. | 2:13.98PBNationals | – | 31º |
AT&T Winter National Championships
Completado · 5/12/2013 · yds
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 yds Mariposa Final | 1:56.78U.S. Open | – | 7º |
| 200 yds Mariposa Elim. | 1:57.97SJRS | +1.19 | 8º |
| 100 yds Mariposa Elim. | 53.16SJRS | – | 4º |
| 100 yds Mariposa Final | 52.93SJRS | −0.23 | 6º |
| 200 yds Combinado Elim. | 2:02.27 | – | 27º |
USA Olympic Team Trials
Completado · 25/6/2012 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 100 m Mariposa Elim. | 1:03.34 | −0.18 | 144º |
Mutual of Omaha Swimvitational
Completado · 8/6/2012 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Combinado Elim. | 2:28.36 | – | 38º |
| 100 m Dorso Final | 1:06.84 | +1.74 | 23º |
| 100 m Dorso Elim. | 1:06.76 | +1.66 | 27º |
| 200 m Dorso Elim. | 2:24.96 | +1.66 | 23º |
| 50 m Libre Elim. | 28.20PB | – | 85º |
| 200 m Dorso Final | 2:23.73 | +0.43 | 20º |
| 100 m Libre Elim. | 59.65PB | – | 48º |
| 100 m Mariposa Elim. | 1:04.80 | +1.28 | 31º |
2011 AT&T Winter National Championships
Completado · 1/12/2011 · CL
| Prueba | Tiempo | Mej. | Lugar |
|---|---|---|---|
| 200 m Dorso Elim. | 2:23.30PB | – | 75º |
| 100 m Dorso Elim. | 1:05.10PB | – | 61º |
| 100 m Mariposa Elim. | 1:03.52 | – | 75º |